Tech News and Reviews
Newsmy A16HD MP5 PMP Player With TV-out and HDMI output
The product from Chinese camp Newsmy is the A16HD, a 8GB HD PMP that offers TV-Out at 1080I/768 decoding and has a slick-looking PSP style interface.For viewing on the go there’s the 5 inch, 16 million colour LTPS (low temperature polysilicon display) 800 x 480, 16:9 widescreen display which supports RM, RMVB, AVI, FLV, MP4, VOB, MOV, 3GP, MPG and DAT formats. Audio support comes in the no surprises guise of MP3, WMA, OGG, WAV and APE & FLAC lossless formats, all playable through the onboard speaker.
Product page: http://www.ownta.com/newsmy-a16hd-mp5-pmp-player-with-tv-out-and-hdmi-output-8gb.html
Newsmy A16HD MP5 PMP Player Specification:
| The basic parameters | |
| Model | A16HD(8G) |
| Memory | 8G |
| Storage Media | Flash |
| Battery | Built-in lithium-ion battery 1200mAh |
| Expansion Card | Support for expansion cards can be extended T-FLASH, maximum support 8G |
| Transmission Interface | USB 2.0 interface |
| Display System | |
| Screen Size | 5 inch |
| Screen Features | Widescreen, 16 million colors, 800 x 480 LTPS low-temperature poly-silicon display |
| Supported Languages | Traditional Chinese, Simplified Chinese, English, etc. |
| Synchronized lyrics display | To support synchronous lyrics display function |
| Photo View | Support picture browsing function |
| Text-reading | Support the text-reading function, support TXT format text-reading |
| Video system | |
| Support video formats | RM, RMVB, AVI, FLV, MP4, VOB, MOV, 3GP, MPG, DAT, MKV |
| Video playback | RM, RMVB: 1360 × 768,4908 kbps |
| Video Output | Support video output, HDMI high-definition output, 1080I color component output, normal video output |
| Other video parameters | Breakpoint continued broadcasting function |
| Audio system | |
| Support audio formats | mp3, WMA, ape, flac, ogg, wav |
| Audio | Naturally, pop, classical, jazz, rock, soft, heavy bass and other sound |
| Recording | Support recording function |
| Speaker | Support speakers |
| Other audio parameters | MP3 code flow rate :32-320Kbps, WMA code flow rate :32-320Kbps; Support repeat function |
| Additional features | |
| Additional features | Provide automatic shutdown, automatic off-screen, automatic energy saving sleep |
| Other parameters | |
| Headset Description | 3.5 mm stereo headphone input |
| Exterior design | Color: gray, brown |
| Specifications | 136.67 × 85.7 × 12.17mm |
| Weight | 200.5g |
| Other features | 768P high-definition video playback, full HD format video playback; intelligent music retrieval, classification management function; support for multiple tasks; |
| Print article | This entry was posted by Raymond.J on October 28, 2009 at 1:43 pm, and is filed under Ownta News, PMPs. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
