Tech News and Reviews
HTC EVO 4G, Nexus One, and Droid face off on the charted field of battle
![]() HTC EVO 4G |
![]() Google Nexus One |
![]() Motorola Droid |
| Android OS | 2.1 with Sense UI | 2.1 | 2.01 |
| Carrier | Sprint | All2 | Verizon Wireless |
| Network technology | 1x / EV-DO Rev. A / WiMAX | Various (including 3G) | 1x / EV-DO Rev. A |
| Processor | 1GHz Snapdragon | 1GHz Snapdragon | 550MHz TI OMAP 3430 |
| RAM | 512MB | 512MB | 256MB |
| Screen size | 4.3-inch | 3.7-inch | 3.7-inch |
| Resolution | 800 x 480 | 800 x 480 | 854 x 480 |
| Touch | Capacitive multitouch | Capacitive multitouch | Capacitive multitouch |
| Physical keyboard | – | – | Slide-out landscape QWERTY |
| Internal storage | 1GB | 512MB | 512MB |
| Expandable storage | microSD | microSD | microSD |
| Rear camera | 8MP w/ LED flash | 5MP w/ LED flash | 5MP w/ LED flash |
| Video recording | 1280 x 720 | 720 x 480 | 720 x 480 |
| Front camera | 1.3MP | – | – |
| Battery | 1500mAh | 1400mAh | 1400mAh |
| WiFi | 802.11b/g | 802.11b/g | 802.11b/g |
| HDMI out | Yes | – | – |
| Kickstand | Yes | – | – |
As you’ve probably noticed, we have something of a propensity for charts — hey, organization is key to a well-balanced life, right? Since we last tackled an Android device faceoff, the sheer number of competitors has branched out far and wide, but despite the propagation / fragmentation, including today’s unveiling of the HTC EVO 4G, three clear frontrunners have taken most of the spotlight for being the pinnacle of the Android experience: the aforementioned, HTC / Google’s Nexus One, and the Motorola Droid. Here, the latter device is looking a bit long in the tooth, but that physical QWERTY keyboard and its volcanic rise to prominence gives it some strong staying power. Cold, hard data isn’t going to tell the full story, but until you can get to try each of these yourself — all at the same time, if you’re lucky — it’s a great place to start.
| Print article | This entry was posted by Raymond.J on March 24, 2010 at 9:47 am, and is filed under Cellphones. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |


