<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>owngadget.com&#187; Peripherals</title>
	<atom:link href="http://owngadget.com/category/peripherals/feed/" rel="self" type="application/rss+xml" />
	<link>http://owngadget.com</link>
	<description>Tech News and Reviews</description>
	<lastBuildDate>Wed, 21 Dec 2011 10:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Samsung chip has two of everything: two cores, 2GHz, 2560 x 1600 graphics</title>
		<link>http://owngadget.com/2011/12/01/new-samsung-chip-has-two-of-everything-two-cores-2ghz-2560-x-1600-graphics/</link>
		<comments>http://owngadget.com/2011/12/01/new-samsung-chip-has-two-of-everything-two-cores-2ghz-2560-x-1600-graphics/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:52:22 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[2560 x 1600 graphics]]></category>
		<category><![CDATA[2GHz]]></category>
		<category><![CDATA[New Samsung chip]]></category>
		<category><![CDATA[two cores]]></category>
		<category><![CDATA[two of everything]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4695</guid>
		<description><![CDATA[Sammy&#8217;s current Cortex A9-based chips are hardly slackers &#8212; the Galaxy Note already proved that to any lingering doubters. Nevertheless, the next-gen Exynos 5250 SoC promises to double that sort of performance, by harnessing two Cortex-A15 chips clocked at 2GHz each, along with a GPU that can output resolutions of up to 2560 x 1600]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/11/30/new-samsung-chip-has-two-of-everything-two-cores-2ghz-2560-x/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/exynos-5250.jpg" alt="" /></a></div>
<p>Sammy&#8217;s current Cortex A9-based chips are hardly slackers &#8212; the <a href="http://www.engadget.com/2011/10/28/samsung-galaxy-note-review/">Galaxy Note</a> already proved that to any lingering doubters. Nevertheless, the  next-gen Exynos 5250 SoC promises to double that sort of performance, by  harnessing two <a href="http://www.engadget.com/2011/04/20/arm-predicts-dual-core-cortex-a15-devices-in-late-2012-quad-cor/">Cortex-A15 chips</a> clocked at 2GHz each, along with a GPU that can output resolutions of up to 2560 x 1600 (WQXGA). It&#8217;s like <a href="http://www.engadget.com/2011/10/20/arm-unveils-cortex-a7-processor-big-little-computing/">big.LITTLE </a>computing,  except without the LITTLE. Samsung reckons it&#8217;ll start mass producing  the 5250 for use in high-end tablets by the second quarter of next year,  which should be just in time to stop <a href="http://www.engadget.com/tag/tegra3">NVIDIA</a> from getting too cocky.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/12/01/new-samsung-chip-has-two-of-everything-two-cores-2ghz-2560-x-1600-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Inkling digital sketch pen hands-on (video)</title>
		<link>http://owngadget.com/2011/09/13/wacom-inkling-digital-sketch-pen-hands-on-video/</link>
		<comments>http://owngadget.com/2011/09/13/wacom-inkling-digital-sketch-pen-hands-on-video/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:21:29 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[Inkling digital sketch pen]]></category>
		<category><![CDATA[WACOM]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4672</guid>
		<description><![CDATA[Wacom&#8217;s new digital pen can&#8217;t help but stand out from the competition. It&#8217;s a specialized device that makes no apologies for catering to graphics enthusiasts at the expense of casual note-takers. Moreover, it does something pretty amazing: instead of just turning your sketches into simple bitmaps, it can also export them as vector-based images with]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/09/12/wacom-inkling-digital-sketch-pen-hands-on-video/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/09/wacom2011-09-07600px-29.jpg" alt="" /></a></div>
<p>Wacom&#8217;s new digital pen can&#8217;t help but stand out from the <a href="http://www.engadget.com/tag/digitalpen">competition</a>.  It&#8217;s a specialized device that makes no apologies for catering to  graphics enthusiasts at the expense of casual note-takers. Moreover, it  does something pretty amazing: instead of just turning your sketches  into simple bitmaps, it can also export them as vector-based images with  multiple layers, which means they can be directly used as the basis for  more complex and final art. The Inkling will cost £150 ($230 converted)  when it reaches European stores in October, but in the meantime we&#8217;ve  got some early hands-on impressions right after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/09/13/wacom-inkling-digital-sketch-pen-hands-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyoflash reveals Kisai Night Vision wristwatch, makes telling time fun again</title>
		<link>http://owngadget.com/2011/09/13/tokyoflash-reveals-kisai-night-vision-wristwatch-makes-telling-time-fun-again/</link>
		<comments>http://owngadget.com/2011/09/13/tokyoflash-reveals-kisai-night-vision-wristwatch-makes-telling-time-fun-again/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:39:23 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Kisai Night Vision]]></category>
		<category><![CDATA[makes telling time fun again]]></category>
		<category><![CDATA[Tokyoflash]]></category>
		<category><![CDATA[wristwatch]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4639</guid>
		<description><![CDATA[Tokyoflash is on the loose once more, and this time it&#8217;s introducing a concept that has been in the works for months on end. The Kisai Night Vision &#8212; which was made official moments ago, first appeared on the company&#8217;s blog as a mockup in August of 2010 &#8212; and as they say, &#8220;what a]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/09/12/tokyoflash-reveals-kisai-night-vision-wristwatch-makes-telling/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/09/tokyoflash-kasai-watch.jpg" alt="" /></a></div>
<p>Tokyoflash is on the loose <a href="http://www.engadget.com/all/tokyoflash">once more</a>,  and this time it&#8217;s introducing a concept that has been in the works for  months on end. The Kisai Night Vision &#8212; which was made official  moments ago, first appeared on the company&#8217;s blog as a mockup in August  of 2010 &#8212; and as they say, &#8220;what a difference a year makes.&#8221; As of  today, the LED wristwatch is up for grabs, constructed with black  stainless steel, sub-surface LEDs, a hexagonal form factor and support  for USB recharging. Despite your initial assumptions, it&#8217;s actually  capable of displaying both time <em>and</em> date, and there&#8217;s even a  built-in alarm with a &#8220;light-up animation.&#8221; Fancy! It&#8217;s available in  black with blue, green or red LEDs, and if you order soon, you&#8217;ll be  able to snag one for $129 / £79 / €89; procrastinators will face a  sticker of $149 / £91 / €103. Take a shufti in the gallery below.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/09/13/tokyoflash-reveals-kisai-night-vision-wristwatch-makes-telling-time-fun-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ GPS social update may make people run from your Twitter, Facebook accounts</title>
		<link>http://owngadget.com/2011/07/11/nike-gps-social-update-may-make-people-run-from-your-twitter-facebook-accounts/</link>
		<comments>http://owngadget.com/2011/07/11/nike-gps-social-update-may-make-people-run-from-your-twitter-facebook-accounts/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:05:55 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Facebook accounts]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[Nike+ GPS]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4611</guid>
		<description><![CDATA[Nike this week rolled out updates to its Nike+ GPS app, including bug fixes and an auto-calibration feature, which should help improve the accuracy of your run. Also on-board are social features, which push running updates to Facebook and Twitter. The tweets / posts can thankfully be edited before being sent out into the world,]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/07/09/nike-gps-social-update-may-make-people-run-from-your-twitter-f/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/07/nike-run-social-update-iphone.jpg" alt="" /></a></div>
<p>Nike this week rolled out updates to its <a href="http://www.engadget.com/tag/nike+plus/">Nike+ GPS</a> app, including bug fixes and an auto-calibration feature, which should  help improve the accuracy of your run. Also on-board are social  features, which push running updates to Facebook and Twitter. The tweets  / posts can thankfully be edited before being sent out into the world,  but we&#8217;d recommend using a bit of discretion before loading up your  feeds with the minutiae of your latest workout. The updated app can be  downloaded now for $2 from iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/07/11/nike-gps-social-update-may-make-people-run-from-your-twitter-facebook-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Wi-Drive wireless storage for iOS review (video)</title>
		<link>http://owngadget.com/2011/07/11/kingston-wi-drive-wireless-storage-for-ios-review-video/</link>
		<comments>http://owngadget.com/2011/07/11/kingston-wi-drive-wireless-storage-for-ios-review-video/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:03:36 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Wi-Drive]]></category>
		<category><![CDATA[wireless storage]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4609</guid>
		<description><![CDATA[With nearly 350,000 apps and counting, the iPhone&#8216;s maximum capacity of 32GB doesn&#8217;t allow you to even scratch the surface of the App Store&#8217;s catalog. Throw in an HD movie, some TV episodes, hundreds of tracks and a few thousand photos, and you&#8217;ll be chewing through those available bytes in no time. Most manufacturers compensate]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2011/07/09/kingston-wi-drive-wireless-storage-for-ios-review/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/07/2011-07-06-widrive.jpg" border="1" alt="" hspace="4" vspace="4" /></a><br />
With nearly 350,000 apps and counting, the <a href="http://www.engadget.com/tag/iPhone/">iPhone</a>&#8216;s  maximum capacity of 32GB doesn&#8217;t allow you to even scratch the surface  of the App Store&#8217;s catalog. Throw in an HD movie, some TV episodes,  hundreds of tracks and a few thousand photos, and you&#8217;ll be chewing  through those available bytes in no time. Most manufacturers compensate  this limitation by including a microSD slot for additional storage, but  not <a href="http://www.engadget.com/tag/Apple/">Apple</a> &#8212; you&#8217;re  stuck with that original capacity until you&#8217;re ready to upgrade to a new  device. Luckily, for those who need more storage <em>now</em> and don&#8217;t mind paying for it, <a href="http://www.engadget.com/2011/05/26/airstash-wireless-flash-drive-and-ios-app-review/">AirStash</a>, <a href="http://www.engadget.com/2011/05/16/seagates-goflex-satellite-portable-hard-drive-streams-content-o/">Seagate&#8217;s GoFlex Satellite</a>, and now Kingston&#8217;s ultra-slim <a href="http://www.engadget.com/2011/06/01/kingston-wi-drive-wireless-storage-for-ios-preview-video/">Wi-Drive</a> allow you to boost gigs without upgrading, or switching to another  platform. None of these pocket servers come without compromise, however  &#8212; you&#8217;ll be spending over $100 for even the most basic option, while  adding yet another device to your portable mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/07/11/kingston-wi-drive-wireless-storage-for-ios-review-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amenbo five-finger mouse has one up on Mickey</title>
		<link>http://owngadget.com/2011/06/24/amenbo-five-finger-mouse-has-one-up-on-mickey/</link>
		<comments>http://owngadget.com/2011/06/24/amenbo-five-finger-mouse-has-one-up-on-mickey/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:32:31 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Amenbo]]></category>
		<category><![CDATA[five-finger mouse]]></category>
		<category><![CDATA[has one up on Mickey]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4568</guid>
		<description><![CDATA[If you&#8217;re using a standard mouse or a trackpad, there&#8217;s a good chance you&#8217;ve got a finger or two going to waste, and really, what&#8217;s the point of having all of those digits if you&#8217;re not going to put them to work? Japan&#8217;s Double Research &#38; Development Co. is showing off the Amenbo, a new]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/06/23/amenbo-five-finger-mouse-has-one-up-on-mickey-video/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/amenbo-hand-on-blue.jpg" alt="" /></a></div>
<p>If you&#8217;re using a standard mouse or a trackpad, there&#8217;s a good chance  you&#8217;ve got a finger or two going to waste, and really, what&#8217;s the point  of having all of those digits if you&#8217;re not going to put them to work?  Japan&#8217;s Double Research &amp; Development Co. is showing off the Amenbo,  a new input device that doesn&#8217;t waste a single finger. Each gets its  own pad with a mouse sensor, all connected to a single base with a  flexible material that allows for movement. The device can detect  pressure and motion of the fingers, and is ideal for interfacing with  things like 3D CAD data, which usually requires two hands. It&#8217;s also  apparently great for use with robot hands and getting androids to flash  the metal sign. Video of the device after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/06/24/amenbo-five-finger-mouse-has-one-up-on-mickey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X 10.6.8 update now available</title>
		<link>http://owngadget.com/2011/06/24/mac-os-x-10-6-8-update-now-available/</link>
		<comments>http://owngadget.com/2011/06/24/mac-os-x-10-6-8-update-now-available/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:11:35 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[10.6.8]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4560</guid>
		<description><![CDATA[It looks like Apple&#8217;s getting another fix in before Lion slinks on to the scene. Mac OS X 10.6.8 is now available for download, and brings with it a number of &#8220;general operating system fixes,&#8221; including further support for IPv6, improved VPN reliability, and removal of known variants of Mac Defender. It also promises to]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/06/23/mac-os-x-10-6-8-update-now-available/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/macosx-1068.jpg" alt="Mac OS X 10.6.8 update now available" /></a></div>
<p>It looks like Apple&#8217;s getting another fix in before <a href="http://www.engadget.com/2010/10/20/os-x-10-7-lion-announced/">Lion</a> slinks on to the scene. Mac OS X 10.6.8 is now available for download,  and brings with it a number of &#8220;general operating system fixes,&#8221;  including further support for IPv6, improved VPN reliability, and  removal of known variants of Mac Defender. It also promises to fix a  glitch that has Preview randomly shutting down, and will get the App  Store ready to roar for when Lion lands on the scene. We&#8217;re getting it  going on our laptop at home. If you&#8217;ve done the same, let us know how  it&#8217;s working out for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/06/24/mac-os-x-10-6-8-update-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy satellites become reluctant space celebs, get their own paparazzi</title>
		<link>http://owngadget.com/2011/06/20/spy-satellites-become-reluctant-space-celebs-get-their-own-paparazzi/</link>
		<comments>http://owngadget.com/2011/06/20/spy-satellites-become-reluctant-space-celebs-get-their-own-paparazzi/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:25:34 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[own paparazzi]]></category>
		<category><![CDATA[reluctant]]></category>
		<category><![CDATA[space celebs]]></category>
		<category><![CDATA[Spy satellites]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4540</guid>
		<description><![CDATA[Not only do American military satellites have to put up with the constant threat of ultrasonic space droppings, now they must also suffer the prying lenses of a couple of Frenchmen. Thierry Legault and Emmanuel Rietsch have spent the past two years turning consumer-grade components into a system that can keep up with the zippy]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/06/19/spy-satellites-become-reluctant-space-celebs-get-their-own-papa/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/satellite-spy.jpg" border="0" alt="" hspace="4" vspace="4" /></a></div>
<p>Not only do American military satellites have to put up with the constant threat of <a href="http://www.engadget.com/2011/04/26/darpas-new-space-surveillance-telescope-will-keep-our-satellite/">ultrasonic space droppings</a>,  now they must also suffer the prying lenses of a couple of Frenchmen.  Thierry Legault and Emmanuel Rietsch have spent the past two years  turning consumer-grade components into a system that can keep up with  the zippy and supposedly secret movements of craft like the <a href="http://www.engadget.com/2011/03/08/boeings-new-unmanned-x-37b-launches-into-orbit-wont-come-home/">X-37B</a> space plane and the NROL-49 low-Earth orbit spy sat. Hit the source  link and you&#8217;ll see videos of the International Space Station, which  they also managed to capture with steady-ish focus as it hurtled through  space-time. Looks like nothing will thwart these guys, except maybe <a href="http://www.engadget.com/2011/05/17/exoplanetsat-nanosatellite-to-begin-search-for-alien-worlds-next/">nano-satellites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/06/20/spy-satellites-become-reluctant-space-celebs-get-their-own-paparazzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receipt Racer makes printing fun, wastes more paper than you ever thought possible (video)</title>
		<link>http://owngadget.com/2011/06/20/receipt-racer-makes-printing-fun-wastes-more-paper-than-you-ever-thought-possible-video/</link>
		<comments>http://owngadget.com/2011/06/20/receipt-racer-makes-printing-fun-wastes-more-paper-than-you-ever-thought-possible-video/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:24:00 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[printing fun]]></category>
		<category><![CDATA[Receipt Racer]]></category>
		<category><![CDATA[wastes more paper than you ever thought possible]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4538</guid>
		<description><![CDATA[Sure, you could use your printer to spit out spreadsheets, but how about hooking up a DualShock 3 to play it like a video game? That&#8217;s exactly what Joshua Noble and the undef duo did during a workshop related to OFFF last week, and the result is stunning (if not hilarious). The trio coded a]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/06/19/receipt-racer-makes-printing-fun-wastes-more-paper-than-you-eve/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/joshua-noble--undef-receipt-racer.jpg" alt="" /></a></div>
<p>Sure, you could use your printer to spit out spreadsheets, but how about hooking up a <a href="http://www.engadget.com/2011/06/04/eee-pad-transformer-caught-playing-nice-with-ps3-controller-vid/">DualShock 3</a> to play it like a video game? That&#8217;s exactly what Joshua Noble and the undef duo did during a workshop related to <a href="http://de.wikipedia.org/wiki/Offf_Festival">OFFF</a> last week, and the result is stunning (if not hilarious). The trio coded a game in <a href="http://www.engadget.com/tag/openframeworks">openFrameworks</a>, titled <em>Receipt Racer</em>,  which uses a thermal receipt printer modded with a &#8220;light beamer&#8221; to  display game info and represent a car, a DS3 to control it, and a laptop  to connect the devices and run the software. A random track with  obstacles gets rapidly printed while a player attempts to navigate it  without crashing &#8212; sort of like <em>Lane Splitter</em> &#8212; or until the paper roll runs out after 164 feet. There&#8217;s a <a href="http://www.engadget.com/2007/04/30/energytree-pc-concept-ransoms-a-tree-to-make-you-conserve-energy/">tree-loving</a> web browser version and the full details of how it works in the source link below. We scored<span style="text-decoration: line-through;"> just over 1,400</span> 1,752 points; let us know how you do in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/06/20/receipt-racer-makes-printing-fun-wastes-more-paper-than-you-ever-thought-possible-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astro MixAmp 5.8 review</title>
		<link>http://owngadget.com/2011/06/15/astro-mixamp-5-8-review/</link>
		<comments>http://owngadget.com/2011/06/15/astro-mixamp-5-8-review/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 06:30:20 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[MixAmp 5.8]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4524</guid>
		<description><![CDATA[We all know that cabled cans are king when it comes to tonal accuracy. The convenience of cord cutting can&#8217;t be denied, however, and there are ways to free your headphones from their physical bonds. Astro&#8217;s Mixamp 5.8 is a system designed to make your wired &#8216;phones wireless, but does it sacrifice sound quality for]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/06/14/astro-mixamp-5-8-review/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/06/img6719-1308067784.jpg" border="1" alt="" hspace="4" vspace="4" /></a></div>
<p>We all know that cabled cans are king when it comes to tonal accuracy.  The convenience of cord cutting can&#8217;t be denied, however, and there are  ways to free your headphones from their physical bonds. Astro&#8217;s Mixamp  5.8 is a system designed to make your wired &#8216;phones wireless, but does  it sacrifice sound quality for the sake of convenience? And is it worth  $130? Click on through to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/06/15/astro-mixamp-5-8-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

