<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>owngadget.com</title>
	<atom:link href="http://owngadget.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://owngadget.com</link>
	<description>Tech News and Reviews</description>
	<lastBuildDate>Mon, 19 Mar 2012 03:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Samsung Rugby Smart review</title>
		<link>http://owngadget.com/2012/03/19/samsung-rugby-smart-review/</link>
		<comments>http://owngadget.com/2012/03/19/samsung-rugby-smart-review/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:10:00 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4749</guid>
		<description><![CDATA[Not every smartphone stakes its claim on speedy processors, huge gorgeous screens or slim and sexy physiques. Some take a relatively modest set of specs and add a little wrinkle to make them stand out from the crowd. The Samsung Rugby Smart is one such device. Though it adds Android to what we&#8217;ll now refer [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2012/03/16/samsung-rugby-smart-review/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/3-15-2012rugbysmartreviewtop.jpg" alt="Rugby Smart" /></a></div>
<p>Not  every smartphone stakes its claim on speedy processors, huge gorgeous  screens or slim and sexy physiques. Some take a relatively modest set of  specs and add a little wrinkle to make them stand out from the crowd.  The <a href="http://www.engadget.com/2012/02/23/samsung-rugby-smart/">Samsung Rugby Smart</a> is one such device. Though it adds Android to what we&#8217;ll now refer to as the <a href="http://mobile.engadget.com/2008/09/15/samsung-a837-rugby-bows-on-atandt-looking-for-a-fight/">Rugby Dumb</a>,  we can already tell you this handset isn&#8217;t for the spec snobs among  you. But, if you&#8217;re more concerned with durability and tank-like  construction, you might want to stick around a while. This  AT&amp;T-branded phone is built to mil-spec 810F standards, meaning it&#8217;s  shockproof, dustproof and can be immersed in up to a meter of water for  up to 30 minutes. If these are qualities you desire in a phone, meet us  past the break to see how it stacks up against its competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2012/03/19/samsung-rugby-smart-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad review (2012)</title>
		<link>http://owngadget.com/2012/03/19/ipad-review-2012/</link>
		<comments>http://owngadget.com/2012/03/19/ipad-review-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:06:58 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[new ipad]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4747</guid>
		<description><![CDATA[What&#8217;s in a name? Or, more importantly, what&#8217;s in a digit? Would that which we call an iPad by any number less than 2 be less sweet? That&#8217;s the question Apple posed for us indirectly when it unveiled the new iPad and relegated its future slates (and, presumably, phones) to a numeral-free future. And that [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2012/03/16/apple-ipad-review-2012/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/leaddsc09252.jpg" alt="" /></a></div>
<p>What&#8217;s  in a name? Or, more importantly, what&#8217;s in a digit? Would that which we  call an iPad by any number less than 2 be less sweet? That&#8217;s the  question Apple posed for us indirectly when it <a href="http://www.engadget.com/2012/03/07/apple-ipad-3-liveblog/">unveiled the new iPad</a> and relegated its future slates (and, presumably, phones) to a  numeral-free future. And that new slate? It&#8217;s much the same as the old  one, with a slightly more chipper processor at its (quad) core and  support for both Verizon and AT&amp;T&#8217;s fancy new LTE networks.</p>
<p>But  there&#8217;s one bigger change here, one that will ripple across the  industry as each manufacturer struggles to keep up in this  ever-accelerating market. That feature is the iPad&#8217;s new 2048 x 1536  Retina display. It&#8217;s the best display ever featured on a tablet,  probably the best display ever on a mobile device, but is that enough to  keep this tablet ahead of the pack? Believe it or not, the answer is  yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2012/03/19/ipad-review-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new iPad: are you buying one?</title>
		<link>http://owngadget.com/2012/03/19/the-new-ipad-are-you-buying-one/</link>
		<comments>http://owngadget.com/2012/03/19/the-new-ipad-are-you-buying-one/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:05:44 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[newipad]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4745</guid>
		<description><![CDATA[Today is the day many have been patiently, or not so patiently, waiting for. The new iPad saunters onto shelves around much of the globe, and into the sweaty palms of the &#8220;gotta-have-its.&#8221; So, were you dazzled by that display? Or tempted by the LTE and new graphics chip? Maybe you&#8217;re upgrading, or treating the [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2012/03/16/the-new-ipad-are-you-buying-one/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/ipad3.jpg" alt="" /></a></div>
<p>Today is the day many have been patiently, or not so patiently, waiting for. The <a href="http://www.engadget.com/2012/03/07/apple-new-ipad-hands-on/">new iPad</a> saunters onto shelves around much of the globe, and into the sweaty palms of the &#8220;gotta-have-its.&#8221; So, were you dazzled by <a href="http://www.engadget.com/2012/03/12/super-high-aperture-new-ipad-retina-display/">that display</a>? Or tempted by the <a href="http://www.engadget.com/2012/03/07/the-new-ipad-is-official/">LTE and new graphics chip</a>? Maybe you&#8217;re upgrading, or treating the partner (by treating yourself)? Perhaps you were hoping for the rumored <a href="http://www.engadget.com/2012/03/13/samsung-785-inch-tablet-rumor/">smaller device</a>, or just gotta have something <a href="http://www.engadget.com/tag/android%2Ctablet">Android</a>. Whatever camp you fall into we want to know about it, tell us via the poll below!</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2012/03/19/the-new-ipad-are-you-buying-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos5 touch review</title>
		<link>http://owngadget.com/2012/03/19/wacom-intuos5-touch-review/</link>
		<comments>http://owngadget.com/2012/03/19/wacom-intuos5-touch-review/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:01:22 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4741</guid>
		<description><![CDATA[It&#8217;s no secret Wacom has a firm grasp on what it takes to make great graphic input devices. Fresh off of its introduction of the Inkling last Fall, the outfit recently unveiled the latest member of its high-end pen tablet line, the Intous5 touch. Essentially, Wacom took what made the Intuos4 a great addition to [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2012/03/17/wacom-intuos5-touch-review/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/dsc00004.jpg" alt="" /></a></div>
<p>It&#8217;s no secret <a href="http://www.engadget.com/tag/Wacom/">Wacom</a> has a firm grasp on what it takes to make great graphic input devices. Fresh off of its introduction of the <a href="http://www.engadget.com/2011/09/12/wacom-inkling-digital-sketch-pen-hands-on-video/">Inkling</a> last Fall, the outfit recently unveiled the latest member of its high-end pen tablet line, the <a href="http://www.engadget.com/2012/02/29/wacom-intuos5-hands-on/">Intous5 touch</a>. Essentially, Wacom took what made the <a href="http://www.engadget.com/2009/03/24/wacoms-intuos4-removes-layers-gets-previewed/">Intuos4</a> a great addition to any designer or illustrator&#8217;s workflow and refined  it, with this latest iteration sporting a new rubber-coated shell. It  also implements touch gestures &#8212; much like those on the fresh <a href="http://www.engadget.com/2011/09/27/wacom-intros-new-bamboo-line-of-tablets-carpal-tunneled-wrists/">Bamboo models</a> &#8212; which can be customized to speed up tasks you need to be complete on the regular, preferably without the aid of a mouse.</p>
<p>Sure, a new matte black suit and the ability to navigate Adobe Creative  Suite without a pen seem impressive at first glance, but is the new  model worth investing northward of $229? Are you better off sticking  with the Intuos4 you splurged on a while back? Let&#8217;s see.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2012/03/19/wacom-intuos5-touch-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix GF5 accidentally leaked by Hong Kong spokesperson?</title>
		<link>http://owngadget.com/2012/03/19/panasonic-lumix-gf5-accidentally-leaked-by-hong-kong-spokesperson/</link>
		<comments>http://owngadget.com/2012/03/19/panasonic-lumix-gf5-accidentally-leaked-by-hong-kong-spokesperson/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:56:53 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Lumix GF5]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4739</guid>
		<description><![CDATA[Frequent social networkers will tell you that Instagram&#8217;s usually plastered with food photos and self-portraits, so we were quite surprised to see a product leak over there. After some careful inspection, we&#8217;re pretty certain that the above picture shows a legit Panasonic Lumix GF5, which from this angle bears much resemblance to the GF3 bar [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2012/03/18/panasonic-lumix-gf5-leak-hong-kong/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/lumix-gf5-leak.jpg" alt="" /></a></div>
<p>Frequent social networkers will tell you that <a href="http://www.engadget.com/tag/instagram">Instagram&#8217;s</a> usually plastered with food photos and self-portraits, so we were quite  surprised to see a product leak over there. After some careful  inspection, we&#8217;re pretty certain that the above picture shows a legit  Panasonic Lumix GF5, which from this angle bears much resemblance to the  <a href="http://www.engadget.com/tag/gf3,panasonic">GF3</a> bar the  grip. To add credibility here, the uploader is none other than Hong Kong  celebrity Angelababy who happens to be the brand ambassador for Panny  (oopsie!). Unsurprisingly, the twee model has already removed the  offending picture from her account, but the direct image link still  works.</p>
<p>You may be wondering: shouldn&#8217;t this <a href="http://www.engadget.com/tag/MicroFourThirds/">Micro Four Thirds</a> camera be the GF4 after the current GF3? Well, much like Chinese  superstition, Japan also prefers to steer clear of the number 4 as it  sounds the same as &#8220;death&#8221; in Japanese. For instance: there was no Lumix  LX4 before the <a href="http://www.engadget.com/tag/lx5">LX5</a>. As for specs, Chinese website <em>Nphoto</em> reported earlier this month that the GF5 will also feature a  12-megapixel sensor but with a better signal-to-noise ratio and topping  at ISO 12800, while on the back it&#8217;ll have a much sharper LCD with 920k  dots (instead of just 460k on the GF3). Judging by the looks of things  it shouldn&#8217;t be long before we see Angelababy presenting this new camera  for real &#8212; let&#8217;s just hope that she gets to keep her job.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2012/03/19/panasonic-lumix-gf5-accidentally-leaked-by-hong-kong-spokesperson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your new iPad heating up?</title>
		<link>http://owngadget.com/2012/03/19/is-your-new-ipad-heating-up/</link>
		<comments>http://owngadget.com/2012/03/19/is-your-new-ipad-heating-up/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:52:30 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4737</guid>
		<description><![CDATA[Apple&#8217;s latest hot ticket seems to be a tad too hot to hold, some users are reporting. New iPad owners on the  Apple&#8217;s own support community complain that the slab&#8217;s lower left corner can get a little warm during extended use. Don&#8217;t get excited though, reports seem to vary by user &#8212; some are reporting [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2012/03/18/is-your-new-ipad-heating-up/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/03/leaddsc09252.jpg" alt="" /></a></div>
<p>Apple&#8217;s latest hot ticket seems to be a tad <em>too hot</em> to hold, some users are reporting. <a href="http://www.engadget.com/2012/03/16/apple-ipad-review-2012/">New iPad </a>owners on the <em></em> Apple&#8217;s own support community complain that the slab&#8217;s lower  left corner can get a little warm during extended use. Don&#8217;t get  excited though, reports seem to vary by user &#8212; some are reporting that  their tablet becomes too uncomfortable to hold while others say that it  only gets &#8220;slightly warm&#8221; and that it&#8217;s &#8220;expected.&#8221; How&#8217;s <em>your</em> new iPad treating you? Click on through to the comments and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2012/03/19/is-your-new-ipad-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D4 hands-on with sample images, video</title>
		<link>http://owngadget.com/2012/03/01/nikon-d4-hands-on-with-sample-images-video/</link>
		<comments>http://owngadget.com/2012/03/01/nikon-d4-hands-on-with-sample-images-video/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:57:49 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[D4]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4732</guid>
		<description><![CDATA[Remember when we were in a tizzy about the Nikon D4, way back in January? We got to play with this tank of a DSLR a bit, but sadly weren&#8217;t permitted to actually publish any of the photos or video that we shot with the thing. Sure, we&#8217;ve seen some samples of it in action, [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2012/02/29/nikon-d4-hands-on-with-sample-images-video/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/nikon-d41600.jpg" alt="" /></a></div>
<p>Remember when we were in a tizzy about the <a href="http://www.engadget.com/2012/01/05/nikon-d4-dslr-camera/">Nikon D4</a>, way back in January? We got to <a href="http://www.engadget.com/2012/01/06/nikon-d4-hands-on-and-sample-images-video/">play with this tank</a> of a DSLR a bit, but sadly weren&#8217;t permitted to actually publish any of  the photos or video that we shot with the thing. Sure, we&#8217;ve seen some <a href="http://www.engadget.com/2012/01/08/nikon-d4-dslr-1080p-amazing-sample-video/">samples</a> of it in action, but it&#8217;s not quite the same. Thankfully, the company  made our late-February that much better, allowing us to take the D4 on a  jaunt around the city, a couple of weeks ahead of its mid-March launch.  We strolled around Washington Square Park and 6th avenue, with the  beast of a camera in-hand, shooting tourists and scenery, before popping  by a subway station to have a go with the camera&#8217;s purported excellent  low-light capabilities that we&#8217;ve been hearing so much about. Click on  through to take a look at some sample video.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2012/03/01/nikon-d4-hands-on-with-sample-images-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp AQUOS SH-06D arrives from Japan, we go hands-on (video)</title>
		<link>http://owngadget.com/2012/03/01/sharp-aquos-sh-06d-arrives-from-japan-we-go-hands-on-video/</link>
		<comments>http://owngadget.com/2012/03/01/sharp-aquos-sh-06d-arrives-from-japan-we-go-hands-on-video/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:25:31 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[AQUOS]]></category>
		<category><![CDATA[SH-06D]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4729</guid>
		<description><![CDATA[Sharp&#8217;s AQUOS SH-06D will most probably never leave the Land of The Rising Sun. That doesn&#8217;t stop us, however, from lusting after its 4.5-inch. This 720p display also manages 3D, spread across a slinky 10mm frame that houses NTT DoCoMo&#8217;s recently launched NOTTV streaming broadcast system. The device arrives in pink, white and blue options [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2012/02/29/sharp-aquos-sh-06d-arrives-from-japan-we-go-hands-on-video/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/mwc2012docomomain.jpg" alt="" /></a></p>
<p><a href="http://www.engadget.com/2012/02/10/fcc-fridays/">Sharp&#8217;s AQUOS SH-06D</a> will most probably never leave the Land of The Rising Sun. That doesn&#8217;t  stop us, however, from lusting after its 4.5-inch. This 720p display  also manages 3D, spread across a slinky 10mm frame that houses NTT  DoCoMo&#8217;s recently launched <a href="http://www.engadget.com/2011/10/05/its-not-tv-its-nottv-japans-new-smartphone-only-tv-station/">NOTTV</a> streaming broadcast system. The device arrives in pink, white and blue  options &#8212; all provided with a matching dock and built-in aerial. Like  several eastern phones with the ability to tune into live TV broadcasts,  the AQUOS SH-06D has its own extendable antenna built into the side.  The device, despite its largely plastic build felt solid in our hand,  although the minuscule power and volume buttons proved difficult to  manipulate at times. The screen technology is still a closely guarded  secret, but it aims to bring both 3D functionality alongside a crisp HD  display performance during two-dimensional antics. Viewing angles are  great &#8212; a welcome trend we&#8217;ve seen on plenty of handsets at this year&#8217;s  MWC &#8212; but the heavily customized Android 2.3 skin took away some of  that sheen. Applications are stowed away into several drop-down menus  that took some getting used to &#8212; regardless of any language barrier.  Sharp hasn&#8217;t revealed any plans to join its Japanese <a href="http://www.engadget.com/2012/02/28/nec-medias-series-makes-the-trip-to-mwc-we-go-eyes-on/">competitors</a> in the frenzied global smartphone market, but some import options  wouldn&#8217;t go amiss. See why in our hands-on right after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2012/03/01/sharp-aquos-sh-06d-arrives-from-japan-we-go-hands-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom announces Intuos5 graphics tablets, we go hands-on! (video)</title>
		<link>http://owngadget.com/2012/03/01/wacom-announces-intuos5-graphics-tablets-we-go-hands-on-video/</link>
		<comments>http://owngadget.com/2012/03/01/wacom-announces-intuos5-graphics-tablets-we-go-hands-on-video/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:56:49 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Intuos5]]></category>
		<category><![CDATA[WACOM]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4726</guid>
		<description><![CDATA[It&#8217;s a couple of months since we spotted paperwork for a mysterious &#8220;PTK-450&#8243; device at the FCC and now Wacom has finally revealed the gadget that goes with the label. The Intuos5 tablet is available to purchase immediately in Small (4 x 6 inches), Medium (6 x and Large (13 x sizes, priced at £200, [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2012/02/23/wacom-intuos5-hands-on/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/2012-02-22600px-1.jpg" alt="Wacom announces Intuos5 pen tablets, we go hands-on!" /></a></div>
<p>It&#8217;s a couple of months since we spotted <a href="http://www.engadget.com/2011/12/09/wacom-tablet-leaves-sketchy-trails-at-fcc-possibly-a-new-intuos/">paperwork</a> for a mysterious &#8220;PTK-450&#8243; device at the FCC and now Wacom has finally  revealed the gadget that goes with the label. The Intuos5 tablet is  available to purchase immediately in Small (4 x 6 inches), Medium (6 x  <img src='http://owngadget.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> and Large (13 x <img src='http://owngadget.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> sizes, priced at £200, £330 and £430 respectively.  We&#8217;re still waiting on confirmation of US pricing, but it&#8217;ll no doubt  be less than what a straight currency conversion suggests (i.e.  somewhere below $320, $525 and $680). There&#8217;s actually a fourth variant  to add to the trio, but it&#8217;s not an XL &#8212; Wacom is hoping to up-sell you  to a <a href="http://www.engadget.com/2010/04/12/wacom-cintiq-21ux-reverently-unboxed-by-real-digital-artist/">Cintiq 21UX</a> or <a href="http://www.engadget.com/2011/09/13/wacom-cintiq-24hd-hands-on-video/">Cintiq 24HD</a> if you want something bigger. Instead, the fourth tablet is a version  of the Medium that comes without touch sensitivity, bringing the price  down to £270 if you&#8217;re able to live with pen-only input. Opting for this  particular model will remove one of the biggest upgrades in this  three-year product cycle: the ability of the Intuos5 to sense up to 16  finger-touches simultaneously, rather than just the nib of the pen. But  there have been other revisions since the <a href="http://www.engadget.com/2009/03/24/wacoms-intuos4-removes-layers-gets-previewed/">Intuos4</a> aside from touch, and you only have to read on to discover what those are.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2012/03/01/wacom-announces-intuos5-graphics-tablets-we-go-hands-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Vita launches in Japan, shifts 321,400 units in two days</title>
		<link>http://owngadget.com/2011/12/21/playstation-vita-launches-in-japan-shifts-321400-units-in-two-days/</link>
		<comments>http://owngadget.com/2011/12/21/playstation-vita-launches-in-japan-shifts-321400-units-in-two-days/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:13:11 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[PlayStation Vita]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4723</guid>
		<description><![CDATA[Kaz Hirai probably had a sleepless weekend as he and the team waited for the two-day sales figures for Sony&#8217;s PlayStation Vita. He can probably relax a little, knowing that 321,400 of the things were exchanged for cold, hard cash in the retail outlets of Japan. In comparison, Nintendo&#8217;s 3DS sold 50,000 more units but [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/12/20/playstation-vita-launches-in-japan-shifts-321-400-units-in-two/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/vitahands-os-669-1324374234.jpg" alt="" /></a></div>
<div>Kaz Hirai probably had a sleepless weekend as he and the team waited for the two-day sales figures for <a href="http://www.engadget.com/2011/12/13/playstation-vita-plays-it-smart-with-phone-like-ui-we-go-hands/?utm_source=twitterfeed&amp;utm_medium=twitter">Sony&#8217;s PlayStation Vita</a>.  He can probably relax a little, knowing that 321,400 of the things were  exchanged for cold, hard cash in the retail outlets of Japan. In  comparison, <a href="http://www.engadget.com/2011/02/26/nintendo-3ds-launches-in-japan-populace-tears-through-initial-4/">Nintendo&#8217;s 3DS</a> sold 50,000 more units but sales soon stalled &#8212; only to be rescued with a hefty <a href="http://www.engadget.com/2011/07/28/nintendo-3ds-price-drops-from-249-to-169-august-12th-current/">price cut</a>. Of course, now the company has to ensure that the <a href="http://www.engadget.com/2011/12/19/sony-issues-appology-and-software-update-for-first-batch-of-vita/">performance issues</a> that early-adopters have been facing are resolved &#8212; we&#8217;d hate to  experience the same teething trouble when it arrives over here in  February.</div>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/12/21/playstation-vita-launches-in-japan-shifts-321400-units-in-two-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.459 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 20:21:16 -->

