<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>owngadget.com&#187; Acer</title>
	<atom:link href="http://owngadget.com/tag/acer/feed/" rel="self" type="application/rss+xml" />
	<link>http://owngadget.com</link>
	<description>Tech News and Reviews</description>
	<lastBuildDate>Mon, 19 Mar 2012 03:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Acer&#8217;s 27-inch HR274H monitor promises to do 2D-to-3D conversion on the fly</title>
		<link>http://owngadget.com/2011/12/01/acers-27-inch-hr274h-monitor-promises-to-do-2d-to-3d-conversion-on-the-fly/</link>
		<comments>http://owngadget.com/2011/12/01/acers-27-inch-hr274h-monitor-promises-to-do-2d-to-3d-conversion-on-the-fly/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:32:50 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[27-inch]]></category>
		<category><![CDATA[2D-to-3D]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[HR274H monitor]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4688</guid>
		<description><![CDATA[It likely won&#8217;t win over anyone who isn&#8217;t too fond of 3D to begin with, but those looking for some additional quasi-3D content beyond the standard fare now have a new option to consider in the form of Acer&#8217;s 27-inch HR274H monitor. It not only includes a set of passive, polarized 3D glasses, but what [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/11/30/acers-27-inch-hr274h-monitor-promises-to-do-2d-to-3d-conversion/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/acer-hr274h.jpg" alt="" /></a></div>
<p>It likely won&#8217;t win over anyone who isn&#8217;t too fond of <a href="http://www.engadget.com/tag/3D">3D</a> to begin with, but those looking for some additional <a href="http://www.engadget.com/tag/3D,conversion">quasi-3D</a> content beyond the standard fare now have a new option to consider in  the form of Acer&#8217;s 27-inch HR274H monitor. It not only includes a set of  passive, polarized 3D glasses, but what Acer describes as its own  &#8220;chip-based solution&#8221; that promises to convert all 2D content to 3D in  real time (it can be switched on and off on the monitor itself).  Unfortunately, there&#8217;s no word yet as to how well the effect works, and  the monitor&#8217;s specs are otherwise decidedly ordinary for the rather high  $599 price tag &#8212; you&#8217;ll just get a TN panel with a standard 1920 x  1080 resolution. Additional details can be found in the press release  after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/12/01/acers-27-inch-hr274h-monitor-promises-to-do-2d-to-3d-conversion-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer&#8217;s 7-inch Iconia Tab A100 priced at £300 in UK, launching April 20th</title>
		<link>http://owngadget.com/2011/04/06/acers-7-inch-iconia-tab-a100-priced-at-300-in-uk-launching-april-20th/</link>
		<comments>http://owngadget.com/2011/04/06/acers-7-inch-iconia-tab-a100-priced-at-300-in-uk-launching-april-20th/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:15:30 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[$300]]></category>
		<category><![CDATA[' priced at]]></category>
		<category><![CDATA[7-inch]]></category>
		<category><![CDATA[A100]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Iconia Tab]]></category>
		<category><![CDATA[launching April 20th]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4328</guid>
		<description><![CDATA[Boy oh boy, these Taiwanese companies are seriously gunning to take the bottom out of the Honeycomb tablet market. After we saw ASUS stride forward with very competitive pricing on its 10-inch Eee Pad Transformer, we&#8217;re now being treated to Acer&#8217;s riposte, an eminently reasonable £300 ($483) price tag attached to its 7-inch Iconia Tab. [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/04/04/acers-7-inch-iconia-tab-a100-priced-at-300-in-uk-launching-ap/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/04/11x0404nbacer.jpg" border="0" alt="" hspace="4" vspace="4" /></a></div>
<p>Boy oh boy, these Taiwanese companies are seriously gunning to take the  bottom out of the Honeycomb tablet market. After we saw ASUS stride  forward with <a href="http://www.engadget.com/2011/03/31/asus-eee-pad-transformer-shows-up-at-best-buy-for-400/">very competitive pricing</a> on its 10-inch Eee Pad Transformer, we&#8217;re now being treated to Acer&#8217;s  riposte, an eminently reasonable £300 ($483) price tag attached to its <a href="http://www.engadget.com/2010/11/23/acer-introduces-7-inch-and-10-inch-android-tablets/">7-inch Iconia Tab</a>. Nothing is really skimped on here, you get the <a href="http://www.engadget.com/tag/tegra2,honeycomb">dual-core Tegra 2 and Android 3.0</a> one-two punch of hardware and software that&#8217;s become so popular lately,  and of course the RAM is 512MB, not KB as indicated on Amazon&#8217;s  listing. Perhaps the 8GB of storage will be a little on the light side,  but given the price, we consider that a most forgivable shortcoming.  Amazon notes the release date as April 20th in the UK and we doubt the  rest of the world will have to wait much longer either.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/04/06/acers-7-inch-iconia-tab-a100-priced-at-300-in-uk-launching-april-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer announces UK Iconia Tab pricing: Windows or Android starting at £449</title>
		<link>http://owngadget.com/2011/03/26/acer-announces-uk-iconia-tab-pricing-windows-or-android-starting-at-449/</link>
		<comments>http://owngadget.com/2011/03/26/acer-announces-uk-iconia-tab-pricing-windows-or-android-starting-at-449/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 03:06:48 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[$449]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Tab pricing]]></category>
		<category><![CDATA[UK Iconia]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=4277</guid>
		<description><![CDATA[There&#8217;s still no official word on pricing for the eventual US release, but Acer has now finally confirmed the UK pricing for its new Iconia Tab series of tablets. The WiFi-only versions of both the Windows 7-based Iconia Tab W500 and Android-based A500 will demand £449 apiece (or about $720) when they launch in the [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2011/03/25/acer-announces-uk-iconia-tab-pricing-windows-or-android-startin/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/01/20110105-21180264-acericonia600-img3007.jpg" border="1" alt="" hspace="4" vspace="4" /></a></div>
<p>There&#8217;s still no official word on pricing for the <a href="http://www.engadget.com/2011/03/22/staples-ad-reveals-april-june-ship-dates-for-acer-iconia-tab/">eventual</a> <a href="http://www.engadget.com/2011/03/22/atandt-nabs-acer-iconia-tab-a501-expect-it-in-the-summer-months/">US release</a>, but Acer has now finally confirmed the UK pricing for its new <a href="http://www.engadget.com/tag/acer,iconiatab">Iconia Tab</a> series of tablets. The WiFi-only versions of both the Windows 7-based  Iconia Tab W500 and Android-based A500 will demand £449 apiece (or about  $720) when they launch in the UK on April 8th, while the 3G-equipped  W500 will set you back £529, or roughly $850 &#8212; there&#8217;s curiously no  pricing for the 3G version of the A500 at the moment. Also available at  the same time is a keyboard dock that will set you back £90 on its own  or £529 in a bundle, and you can look for the smaller 7-inch A100 and  W100 models to follow in May, or possibly later &#8212; apparently with €349  price tag, if recent <a href="http://www.engadget.com/2011/03/18/motorola-xoom-lg-optimus-pad-acer-iconia-a100-and-asus-eee-pad/">retailer pricing</a> is any indication.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2011/03/26/acer-announces-uk-iconia-tab-pricing-windows-or-android-starting-at-449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer&#8217;s 10.1-inch tablet reportedly uses AMD C-50 APU</title>
		<link>http://owngadget.com/2010/11/26/acers-10-1-inch-tablet-reportedly-uses-amd-c-50-apu/</link>
		<comments>http://owngadget.com/2010/11/26/acers-10-1-inch-tablet-reportedly-uses-amd-c-50-apu/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 02:17:01 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[10.1-inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[C-50 APU]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=3952</guid>
		<description><![CDATA[Acer&#8217;s already confirmed that it&#8217;s forthcoming 10.1-inch Windows 7 tablet will be AMD-powered, but it unfortunately didn&#8217;t get any more specific on the matter than that. If a new DigiTimes report is to be believed, however, it looks like the tablet will use AMD&#8217;s dual-core C-50 Ontario APU (or accelerated processing unit), which itself consumes [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/25/acers-10-1-inch-tablet-reportedly-uses-amd-c-50-apu-tegra-2-ba/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/11/acer-amd-tablet-11-25-2010.jpg" border="1" alt="" hspace="4" vspace="4" /></a></div>
<div>Acer&#8217;s already confirmed that it&#8217;s forthcoming <a href="http://www.engadget.com/2010/11/23/acer-debuts-10-1-inch-windows-7-tablet-amd-powered-inbuilt-3g/">10.1-inch Windows 7 tablet</a> will be AMD-powered, but it unfortunately didn&#8217;t get any more specific on the matter than that. If a new <em>DigiTimes</em> report is to be believed, however, it looks like the tablet will use  AMD&#8217;s dual-core C-50 Ontario APU (or accelerated processing unit), which  itself consumes just 9W of power and packs a built-in Radeon HD 6250  graphics chip. What&#8217;s more, <em>DigiTimes</em> is also reporting that Acer&#8217;s <a href="http://www.engadget.com/2010/11/23/acer-introduces-7-inch-and-10-inch-android-tablets/">10.1-inch Android slate</a> rocks Tegra 2 and will, in fact, support WiFi and 3G. Wait and see.</div>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2010/11/26/acers-10-1-inch-tablet-reportedly-uses-amd-c-50-apu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer reveals 4.8-inch Android smartphone with 1024&#215;480 screen resolution</title>
		<link>http://owngadget.com/2010/11/24/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-resolution/</link>
		<comments>http://owngadget.com/2010/11/24/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-resolution/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:54:20 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[1024x480 screen resolution]]></category>
		<category><![CDATA[4.8-inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=3937</guid>
		<description><![CDATA[Acer may be calling this &#8220;100 percent smartphone. 100 percent tablet,&#8221; but something just doesn&#8217;t add up there. That being said, we have to agree that a 1024&#215;480 screen resolution on a 4.8-inch smartphone is downright drool-worthy. Clocking in at just a smidgen smaller than Dell&#8217;s Streak, this here phone (no finalized name has been [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/23/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-re/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/11/acer-48-smartphone-press.jpg" border="1" alt="" hspace="4" vspace="4" /></a></div>
<p>Acer may be calling this &#8220;100 percent smartphone. 100 percent tablet,&#8221;  but something just doesn&#8217;t add up there. That being said, we have to  agree that a 1024&#215;480 screen resolution on a 4.8-inch smartphone is  downright drool-worthy. Clocking in at just a smidgen smaller than  Dell&#8217;s <a href="http://www.engadget.com/tag/Streak/">Streak</a>, this here phone (no finalized name has been bestowed quite yet) was just revealed at Acer&#8217;s <a href="http://www.engadget.com/2010/11/23/live-from-acers-global-press-conference/">Global press event in New York City</a>.  It was only shown briefly, demonstrating an unknown version of Android  and the &#8220;evolution of Acer UI.&#8221; Specs wise, there&#8217;s a two megapixel  front-facing camera, eight megapixel rear camera (with LED flash), 720p  video recording, a six-axis Gyroscope + accelerometer package and LED  edge lighting. Per usual, Acer&#8217;s keeping a lid on any pricing estimates,  but it&#8217;ll be shipping out to gape-jawed customers everywhere in April  2011.</p>
<p><strong>Update</strong>: We&#8217;ve got the full PR after the break, which  informs us of the atypical 21:9 aspect ratio in use here as well as its  &#8220;full metal body.&#8221; Curiously enough, it&#8217;s also rocking a curved back (is  that <a href="http://www.engadget.com/2010/11/11/this-is-the-nexus-s/">a trend</a> we spot?), Bluetooth 3.0, 802.11n WiFi, HSDPA support, a 1GHz  Snapdragon processor and an HDMI output. Delicious, all the way around.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2010/11/24/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer debuts 10.1-inch Windows 7 tablet: AMD-powered, inbuilt 3G, coming February 2011</title>
		<link>http://owngadget.com/2010/11/24/acer-debuts-10-1-inch-windows-7-tablet-amd-powered-inbuilt-3g-coming-february-2011/</link>
		<comments>http://owngadget.com/2010/11/24/acer-debuts-10-1-inch-windows-7-tablet-amd-powered-inbuilt-3g-coming-february-2011/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:52:25 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[10.1-inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AMD-powered]]></category>
		<category><![CDATA[coming February 2011]]></category>
		<category><![CDATA[inbuilt 3G]]></category>
		<category><![CDATA[Windows 7 tablet]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=3934</guid>
		<description><![CDATA[Whoa, what&#8217;s this? Tucked between a fresh-out-of-the-oven Android tablets is a new 10.1-inch Windows 7 tablet from Acer, and it looks as if this fellow will be gracing store shelves long before its Google-based brethren. Boasting an ebony motif and more gloss than a man could ever know what to do with, this (also unnamed) [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/23/acer-debuts-10-1-inch-windows-7-tablet-amd-powered-inbuilt-3g/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/11/acer-10-inch-tablet.jpg" border="1" alt="" hspace="4" vspace="4" /></a></div>
<p>Whoa, what&#8217;s this? Tucked between a <a href="http://www.engadget.com/2010/11/23/acer-introduces-7-inch-and-10-inch-android-tablets/">fresh-out-of-the-oven Android tablets</a> is a new 10.1-inch Windows 7 tablet from <a href="http://www.engadget.com/2010/11/23/live-from-acers-global-press-conference/">Acer</a>,  and it looks as if this fellow will be gracing store shelves long  before its Google-based brethren. Boasting an ebony motif and more gloss  than a man could ever know what to do with, this (also unnamed) device  will measure 15mm thick and weigh under 2.2 pounds, and while we&#8217;re  still left to wonder about the screen resolution, HDD size or memory  amount, we <em>are</em> told that it&#8217;ll use <a href="http://www.engadget.com/2010/10/14/amd-sees-a-tablet-chip-in-its-future-and-an-end-to-the-core-cou/">AMD silicon</a>. It&#8217;s not <a href="http://www.engadget.com/2010/01/18/hp-brings-out-touchsmart-tm2-tablet-upgrades-dv6t-and-dv7t-with/">often</a> you find an AMD-based tablet, so we&#8217;re more than eager to get our paws  around this thing and see how it compares to Qualcomm / Intel-powered  alternatives. And judging by this image above, Acer is planning a  docking solution in order to make it more useful at home &#8212; an idea we  saw <a href="http://www.engadget.com/2010/05/31/asus-eee-pad-official-intel-culv-processors-windows-7-and-a-1/">revealed at Computex with ASUS&#8217; Eee Pad</a>.  Other tidbits include a pair of 1.3 megapixel cameras (one rear, one  front-facing), inbuilt WiFi and 3G and February 2011 ship date. Now, if  only we had <a href="http://www.engadget.com/2010/10/27/acer-tablet-pc-line-launching-on-november-23rd-priced-from-29/">a price to pore over</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2010/11/24/acer-debuts-10-1-inch-windows-7-tablet-amd-powered-inbuilt-3g-coming-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer launches Alive digital content platform and app store, plans to pre-load it onto future machines</title>
		<link>http://owngadget.com/2010/11/24/acer-launches-alive-digital-content-platform-and-app-store-plans-to-pre-load-it-onto-future-machines/</link>
		<comments>http://owngadget.com/2010/11/24/acer-launches-alive-digital-content-platform-and-app-store-plans-to-pre-load-it-onto-future-machines/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:46:09 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Alive digital content platform]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[future machines]]></category>
		<category><![CDATA[pre-load]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=3932</guid>
		<description><![CDATA[Acer&#8217;s Global press event today focused primarily around its Clear.fi content sharing system and a slew of new hardware introductions, but there&#8217;s one tidbit of software news that seems too significant to ignore. Here shortly, Acer will begin pre-loading its newfangled Alive digital content platform onto its machines. Hard to say if that includes tablets [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/23/acer-launches-alive-digital-content-platform-and-app-store-plan/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/11/acer-alive-pane.jpg" border="1" alt="" hspace="4" vspace="4" /></a></div>
<p>Acer&#8217;s <a href="http://www.engadget.com/2010/11/23/live-from-acers-global-press-conference/">Global press event</a> today focused primarily around its <a href="http://www.engadget.com/2010/11/23/acer-rivals-libretto-w105-with-iconia-dual-screen-laptop-table/">Clear.fi content sharing system</a> and a <a href="http://www.engadget.com/2010/11/23/acer-introduces-7-inch-and-10-inch-android-tablets/">slew</a> of <a href="http://www.engadget.com/2010/11/23/acer-reveals-4-8-inch-android-smartphone-with-1024x480-screen-re/">new hardware</a> <a href="http://www.engadget.com/2010/11/23/acer-debuts-10-1-inch-windows-7-tablet-amd-powered-inbuilt-3g/">introductions</a>,  but there&#8217;s one tidbit of software news that seems too significant to  ignore. Here shortly, Acer will begin pre-loading its newfangled Alive  digital content platform onto its machines. Hard to say if that includes  tablets and smartphones (<em>update: Acer has confirmed that it&#8217;ll eventually hit &#8220;netbooks, laptops, smartphones and tablets</em>),  but the screens we&#8217;re seeing today lead us to believe this is a  desktop-only affair for now. Acer&#8217;s playing this up as being &#8220;more than  an app store,&#8221; but there&#8217;s no question that an app store lies at the  heart. A cornucopia of partners (Intel, Zinio, Adobe, etc.) will be  providing content, and newly pushed material can be easily viewed via  Twitter or Acer&#8217;s own Channel concept. Five main sections will be  present: Listen, Watch, Read, Play and Application. Both free and paid  content will be supported, with users in the UK and Italy getting first  access next month. Mum&#8217;s the word on how long it&#8217;ll take to spread  elsewhere (a more thorough rollout will &#8220;begin&#8221; in Q1 2011), and there&#8217;s  no mention at all about an SDK for developers. Something tells us this  will end up as more of a collection of apps from various app stores than  anything else, but at least we&#8217;ll know for sure in just a couple weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2010/11/24/acer-launches-alive-digital-content-platform-and-app-store-plans-to-pre-load-it-onto-future-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer&#8217;s Android tablets hands-on!</title>
		<link>http://owngadget.com/2010/11/24/acers-android-tablets-hands-on/</link>
		<comments>http://owngadget.com/2010/11/24/acers-android-tablets-hands-on/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:44:17 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Android tablets]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=3930</guid>
		<description><![CDATA[We wish we had better news about our hands-on success here at the Acer global press conference, but because all of the company&#8217;s Android tablets will run Honeycomb / 3.0 or Google&#8217;s &#8220;tablet OS&#8221; most of the units just weren&#8217;t functioning. The 10.1-inch, dual-core Tegra-powered version was the only unit that would power on, and [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/23/acers-android-tablets-hands-on/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/11/acer-lineup-android-rm-eng-1290537991.jpg" border="1" alt="" hspace="4" vspace="4" /></a></div>
<p>We wish we had better news about our hands-on success here at the <a href="http://www.engadget.com/2010/11/23/live-from-acers-global-press-conference/">Acer global press conference</a>, but because all of the company&#8217;s Android tablets will run <a href="http://www.engadget.com/tag/honeycomb">Honeycomb</a> / 3.0 or Google&#8217;s &#8220;tablet OS&#8221; most of the units just weren&#8217;t functioning. The <a href="http://www.engadget.com/2010/11/23/acer-introduces-7-inch-and-10-inch-android-tablets/">10.1-inch, dual-core Tegra-powered</a> version was the only unit that would power on, and though we did get to  see it blaze through some HD video, for the most part it was very  sluggish and clearly acting like a pre-production unit. As far as the  hardware goes, the display was bright and surprisingly had decent  viewing angles. Acer&#8217;s been notorious for using terrible LCDs, so this  is quite a nice change! Oh, and as you already knew, it <em>does</em> have two cameras.</p>
<p>We eventually convinced a very nice Acer rep on hand to bring out the  4.8- and 7-inch devices for a hardware demo &#8212; both of them were also  very early units, but they did look nice from afar with glossy black  screens and brushed metal backs. The phonlet&#8217;s 4.8-inch, 1024 x  480-resolution screen (it has a 21:9 aspect ratio!) makes it much wider  than a <a href="http://www.engadget.com/product/dell-streak">Streak</a>, and reminded us a lot of the <a href="http://www.engadget.com/2010/01/07/lg-gw990-hands-on/">LG GW900</a> (may it <a href="http://www.engadget.com/2010/04/30/confirmed-lgs-moorestown-based-gw990-wont-be-made/">rest in peace</a>).  We told you we didn&#8217;t have much in the way of impressions, but hit the  gallery below for some more hands-on shots and the break for a quick  video of the 10-incher in action. April can&#8217;t come soon enough, can it?</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2010/11/24/acers-android-tablets-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Iconia first hands-on! (update: video!)</title>
		<link>http://owngadget.com/2010/11/24/acer-iconia-first-hands-on-update-video/</link>
		<comments>http://owngadget.com/2010/11/24/acer-iconia-first-hands-on-update-video/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:41:48 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Iconia]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=3928</guid>
		<description><![CDATA[Acer&#8217;s dual-screen Iconia laptop is bold, for sure &#8212; eschewing a physical keyboard for another display &#8212; but its LCD panels are also mighty glossy. If you&#8217;ve got a light in the vicinity above you, there&#8217;s gonna be glare &#8212; we saw it on stage, and we just saw it now in person. That said, [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/23/acer-iconia-first-hands-on/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/11/acer-iconia-dsc0233-rm-eng-600.jpg" border="1" alt="" hspace="4" vspace="4" /></a></div>
<p>Acer&#8217;s dual-screen <a href="http://www.engadget.com/2010/11/23/acer-rivals-libretto-w105-with-iconia-dual-screen-laptop-table/">Iconia</a> laptop is bold, for sure &#8212; eschewing a physical keyboard for another  display &#8212; but its LCD panels are also mighty glossy. If you&#8217;ve got a  light in the vicinity above you, there&#8217;s gonna be glare &#8212; we saw it on  stage, and we just saw it now in person. That said, the screen is clear  and the touch functionality is pretty clever (five fingers open up a  widget where you can scroll through other touch-friendly apps). The  keyboard, on the other hand, is pretty hard to use &#8212; even the rep  admitted there&#8217;s a learning curve. You can&#8217;t rest your fingers down  without hitting something, of course. We managed to browse to Engadget,  but it took several tries. Check out the photos below!</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2010/11/24/acer-iconia-first-hands-on-update-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer announces new 3D monitor, AS5745DG 3D laptop availability</title>
		<link>http://owngadget.com/2010/11/24/acer-announces-new-3d-monitor-as5745dg-3d-laptop-availability/</link>
		<comments>http://owngadget.com/2010/11/24/acer-announces-new-3d-monitor-as5745dg-3d-laptop-availability/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:30:49 +0000</pubDate>
		<dc:creator>Arlene.L</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[3D laptop]]></category>
		<category><![CDATA[3D monitor]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS5745DG]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=3919</guid>
		<description><![CDATA[More 3D choices for your 3D lifestyle. Acer is launching a pair of products that&#8217;ll give you another excuse to wear fancy active-shutter glasses at all times, starting with the HS244HQ, a 1080p monitor that measures 23.6-inches across, has the requisite 120Hz refresh rate and manages a 12,000,000:1 contrast ratio thanks to its LED backlighting. [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/11/23/acer-announces-new-3d-monitor-as5745dg-3d-laptop-availability/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/11/acer-as5745dg-2010-11-23-600.jpg" border="1" alt="Acer announces new 3D laptop, monitor, prices could make you go all crosseyed" hspace="4" vspace="4" /></a></div>
<p>More 3D choices for your 3D lifestyle. <a href="http://www.engadget.com/tag/acer">Acer</a> is launching a pair of products that&#8217;ll give you another excuse to wear  fancy active-shutter glasses at all times, starting with the HS244HQ, a  1080p monitor that measures 23.6-inches across, has the requisite 120Hz  refresh rate and manages a 12,000,000:1 contrast ratio thanks to its  LED backlighting. We&#8217;re also learning more about the <a href="http://www.engadget.com/2010/09/27/acer-aspire-as5745-and-as7745-pick-up-nvidia-optimus-graphics-a/">AS5745DG</a> laptop, a &#8220;high cost-performance model&#8221; 15.6-inch laptop with NVIDIA <a href="http://www.engadget.com/tag/425m">GeForce GT425M</a> graphics, 2.53GHz Intel Core i5-460M processor, 4GB of RAM, 640GB of storage, and a 120Hz display with a pair of <a href="http://www.engadget.com/tag/3dvision">3D Vision</a> glasses to match. It&#8217;s a bit meatier than the company&#8217;s <a href="http://www.engadget.com/2009/10/21/acers-3d-equipped-aspire-5738dg-laptop-gets-official-examined/">5738DG</a> from last year, and rather pricier too, with an MSRP set to fall just  under 100,000 yen &#8212; about $1,200 when it ships next month. No word on  the monitor&#8217;s cost yet, but don&#8217;t expect a bargain.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2010/11/24/acer-announces-new-3d-monitor-as5745dg-3d-laptop-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

