<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>owngadget.com&#187; Maingear</title>
	<atom:link href="http://owngadget.com/tag/maingear/feed/" rel="self" type="application/rss+xml" />
	<link>http://owngadget.com</link>
	<description>Tech News and Reviews</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Maingear mX-L 15 multimedia laptop available now</title>
		<link>http://owngadget.com/2010/03/04/maingear-mx-l-15-multimedia-laptop-available-now/</link>
		<comments>http://owngadget.com/2010/03/04/maingear-mx-l-15-multimedia-laptop-available-now/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:19:00 +0000</pubDate>
		<dc:creator>Raymond.J</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Maingear]]></category>
		<category><![CDATA[multimedia laptop]]></category>
		<category><![CDATA[mX-L 15]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=2182</guid>
		<description><![CDATA[It looks like Maingear&#8217;s mXl-15, the long-awaited little brother to the eXl-15 gaming laptop has finally entered the building. This 15.6-inch laptop packs an Intel Core i5 or i7 CPU, ATI Radeon Mobility 4570 512MB graphics, an LED backlit display (your choice of 1355 x 768 or 1600 x 900), up to 8GB of DDR3]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.maingear.com/custom/laptops/mxl-15/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/03/100303-maingearmxl15-01.jpg" border="0" alt="" hspace="4" vspace="4" /></a></div>
<div>It looks like Maingear&#8217;s mXl-15, the long-awaited little brother to the <a href="http://www.engadget.com/2009/08/06/maingears-ex-l-15-gaming-laptop-arrives-on-planet-earth/">eXl-15 gaming laptop</a> has finally entered the building. This 15.6-inch laptop packs an Intel Core i5 or i7 CPU, ATI Radeon Mobility 4570 512MB graphics, an LED backlit display (your choice of 1355 x 768 or 1600 x 900), up to 8GB of DDR3 memory, eSATA connection, and your choice of HDD or SSD storage, and a multitouch touchpad. Truth be told, the base price of $1,000 <em>is</em> rather fetching &#8212; although &#8220;base price&#8221; has a way of fading into the distance as you start adding options. Ready to take the leap? Hit that source link to get started.</div>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2010/03/04/maingear-mx-l-15-multimedia-laptop-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maingear introduces F1X gaming desktops with overclocked Core i7 CPUs</title>
		<link>http://owngadget.com/2010/01/21/maingear-introduces-f1x-gaming-desktops-with-overclocked-core-i7-cpus/</link>
		<comments>http://owngadget.com/2010/01/21/maingear-introduces-f1x-gaming-desktops-with-overclocked-core-i7-cpus/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:38:29 +0000</pubDate>
		<dc:creator>Raymond.J</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[F1X]]></category>
		<category><![CDATA[gaming desktop]]></category>
		<category><![CDATA[Maingear]]></category>

		<guid isPermaLink="false">http://owngadget.com/?p=1746</guid>
		<description><![CDATA[It&#8217;s no Shift, but Maingear&#8216;s new line of F1X gaming rigs are still delightfully potent in their own right. Starting at $2,249 (F1X 200) and sailing well north of $5,149 for the top-end F1X 500, this trio of desktops runs on a 64-bit copy of Windows 7 and packs an 80GB SSD boot drive, an]]></description>
			<content:encoded><![CDATA[<div><a href="http://hothardware.com/News/Maingear-Ships-F1X-Hardcore-Gaming-Desktops-2249-And-Up/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/maingear-f1x-small.jpg" border="0" alt="" hspace="4" vspace="4" /></a></div>
<p>It&#8217;s no <a href="http://www.engadget.com/2009/11/05/maingear-shift-reviewed-7-000-can-shatter-a-lot-of-records/">Shift</a>, but <a href="http://hd.engadget.com/tag/Maingear/">Maingear</a>&#8216;s new line of F1X gaming rigs are still delightfully potent in their own right. Starting at $2,249 (F1X 200) and sailing well north of $5,149 for the top-end F1X 500, this trio of desktops runs on a 64-bit copy of <a href="http://hd.engadget.com/tag/Windows7/">Windows 7</a> and packs an 80GB SSD boot drive, an overclocked Intel <a href="http://hd.engadget.com/tag/Corei7/">Core i7</a> CPU and an optional Blu-ray burner. The big fellow touts a 3.6GHz OC&#8217;d Core i7-975, 12GB of DDR3 memory, a 1.5TB Western Digital storage drive, 6x Blu-ray writer, a closed-loop watercooling system, 1,000 watt power supply and twin ATI Radeon HD 5870 GPUs (1GB). The other guys step things down just a wee bit, but you can rest assured that today&#8217;s latest games will be handled with ease should you snag any of &#8216;em. Speaking of which &#8212; they&#8217;re only available from Tiger Direct, Circuit City (the website) and CompUSA, so don&#8217;t waste your time looking elsewhere for a better deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://owngadget.com/2010/01/21/maingear-introduces-f1x-gaming-desktops-with-overclocked-core-i7-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
